<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Homes for Sale by Lisa Bayless</title>
	<atom:link href="http://tucsonhomesbylisab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonhomesbylisab.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 03:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oro Valley Real Estate : 2013 1st Quarter Market Update</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-2013-1st-quarter-market-update/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-2013-1st-quarter-market-update/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:39:49 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[oro valley]]></category>
		<category><![CDATA[oro valley home sales]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1728</guid>
		<description><![CDATA[The Oro Valley housing market is showing signs of improvement relative to last year. Very exciting.  <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-2013-1st-quarter-market-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oro Valley real estate :</p>
<div>Below find the 1st quarter (Jan-Mar) 2013 housing results, for Oro  Valley. <strong>I have compared the 1st quarter 2013 results to  2012, to provide an overview of the market&#8217;s current condition compared to the  same time last year.</strong></div>
<div></div>
<div></div>
<div><span style="color: #000000;">Oro Valley (Jan. &#8211; Mar.)</span></div>
<div></div>
<div><span style="color: #000000;"> <span style="text-decoration: underline;">2012              2013</span></span></div>
<div><span style="color: #000000;"><br />
</span></div>
<div><span style="color: #000000;">Avg. Price             $268k           $321k</span></div>
<div><span style="color: #000000;">Closings                  148                143</span></div>
<div><span style="color: #000000;">Days on Mkt.        84                   81</span></div>
<div></div>
<div></div>
<div></div>
<div><span style="color: #000000;">Good news! The Oro Valley housing market is showing signs of improvement relative  to last year. Very exciting. Compared to the 1st quarter of 2012, this year the  average price of single family homes rose 19% while the amount of sales declined  3%. Additionally, the average days homes spent on the market declined 4%. <strong>Not  only did prices in Oro Valley rise this quarter, homes also sold at a faster  rate.</strong></span></div>
<div></div>
<div><span style="color: #000000;">Realtor <a href="http://lisabayless.com" target="_blank">Lisa Bayless </a>specializes in Oro Valley real estate.  Call Lisa with all your Oro Valley real estate needs. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-2013-1st-quarter-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oro Valley real estate : April 2013 luxury housing report</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-luxury-housing-report/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-luxury-housing-report/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 03:19:58 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[oro valley homes for sale]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[catalina foothills]]></category>
		<category><![CDATA[luxary home sales]]></category>
		<category><![CDATA[oro valley]]></category>
		<category><![CDATA[oro valley luxury home sale]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1726</guid>
		<description><![CDATA[Oro Valley real estate : As of March 2013 active luxury inventory was 254, an 11% decrease from March 2012. There were 13 luxury closings in March 2013, virtually unchanged from March 2012. Months of Inventory  was 19.9, down from &#8230; <a href="http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-luxury-housing-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oro Valley real estate : As of March 2013 active luxury inventory was 254, an 11% decrease from March 2012. There were 13 luxury closings in March 2013, virtually unchanged from March 2012. Months of Inventory  was 19.9, down from 22.1 in March 2012. Median price of luxury sold homes was $1,135,000 for the month of March 2013, up 12% from March 2012. The Luxury market had 24 new luxury properties under contract in March 2013, up 33% from March 2012.</p>
<p><a href="http://tucsonhomesbylisab.com/wp-content/uploads/2013/04/Luxury_April.pdf" target="_blank">Here</a> is a link to the enitre April 2013 luxury housing report.</p>
<p>Realtor <a href="http://www.lisabayless.com" target="_blank">Lisa Bayless</a> specializes in Oro Valley real estate.  Contact Lisa for all Oro Valley real estate needs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://tucsonhomesbylisab.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-luxury-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson real estate : Foreclosures drop to 5 year low</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-foreclosures-drop-to-5-year-low/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-foreclosures-drop-to-5-year-low/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 03:02:53 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[catalina foothills real estate]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[tucson real estate]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1723</guid>
		<description><![CDATA[Well it's about time... 1st quarter foreclosures in Pima County reached a 5 year low.  <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-foreclosures-drop-to-5-year-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tucson real estate : Well it&#8217;s about time&#8230; 1st quarter foreclosures in Pima County reached a 5 year low.  There were 1,017 foreclosures in the 1st quarter of 2013 down from 1,342 during the same time last year.</p>
<p>Nationally, foreclosure dropped 23% in 2013 compared to 2012.</p>
<p>The housing market is on the mend.</p>
<p>Realtor <a href="http://www.lisabayless.com" target="_blank">Lisa Bayless</a>, specializes in Catalina Foothills, Oro Valley and Marana real estate.  Contact Lisa with all your Tucson real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-foreclosures-drop-to-5-year-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oro Valley real estate: April 2013 housing report</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-housing-report/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-housing-report/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 04:19:08 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[oro valley homes for sale]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[catalina foothills]]></category>
		<category><![CDATA[oro valley]]></category>
		<category><![CDATA[oro valley home sales]]></category>
		<category><![CDATA[oro valley luxury home sale]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1720</guid>
		<description><![CDATA[As of March 2013 active inventory was 270, a 40% decrease from March 2012. There were 74 closings in March 2013, 3% above March 2012.  <a href="http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-housing-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Oro Valley Real Estate</strong> : As of March 2013 active inventory was 270, a 40% decrease from March 2012. There were 74 closings in March 2013, 3% above March 2012. Months of Inventory  was 3.6, down from 6.3 in March 2012. Median price of sold homes was $241,500 for the month of March 2013, up 9% since March 2012. Oro Valley had 101 new properties under contract in March 2013, up 9% from March 2012.</p>
<p><a href="http://tucsonhomesbylisab.com/wp-content/uploads/2013/04/Oro-Valley_April.pdf" target="_blank">Here</a> is a link to the entire Oro Valley April 2013 housing report.</p>
<p>Realtor <a href="http://www.lisabayless.com" target="_blank">Lisa Bayless </a>specializes in Oro Valley real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-homes-for-sale/oro-valley-real-estate-april-2013-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson real estate : March 2013 Catalina Foothills housing report</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-march-2013-catalina-foothills-housing-report/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-march-2013-catalina-foothills-housing-report/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:46:18 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[catalina foothills real estate]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[tucson real estate]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1715</guid>
		<description><![CDATA[ As of February 2013 active inventory was 532, a 7% decrease from February 2012. There were 90 closings in February 2013, up 17% from February 2012.  <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-march-2013-catalina-foothills-housing-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tucson real estate: As of February 2013 active inventory was 532, a 7% decrease from February 2012. There were 90 closings in February 2013, up 17% from February 2012. Months of Inventory was 5.9, down from 7.4 in February 2012. Median price of sold homes was $308,750 for the month of February 2013, up 1% from February 2012. The North area had 144 new properties under contract in February 2013, down 1% from February 2012.</p>
<p><a href="http://tucsonhomesbylisab.com/wp-content/uploads/2013/03/Foothills_March.pdf" target="_blank">Here</a> is a link to the entire March 2013 Catalina Foothills housing report.</p>
<p>Realtor <a href="http://www.lisabayless.com" target="_blank">Lisa Bayless</a> specializes in Catalina Foothills, Oro Valley and Marana real estate.  Contact Lisa for all your Tucson real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-march-2013-catalina-foothills-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Real Estate : Luxury Housing Report March 2013</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-luxury-housing-report-march-2013/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-luxury-housing-report-march-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:26:54 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[catalina foothills real estate]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[foothills luxury home sales]]></category>
		<category><![CDATA[oro valley luxury home sale]]></category>
		<category><![CDATA[tucson luxury home sales]]></category>
		<category><![CDATA[Tucson luxury homes]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1711</guid>
		<description><![CDATA[As of February 2013 active luxury inventory was 272, a 3% decrease from February 2012. There were 12 luxury closings in February 2013, 71% above February 2012.  <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-luxury-housing-report-march-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tucson real estate : As of February 2013 active luxury inventory was 272, a 3% decrease from February 2012. There were 12 luxury closings in February 2013, 71% above February 2012. Months of Inventory  was 23.0, down from 39.9 in February 2012. Median price of luxury sold homes was $1,032,500 for the month of February 2013, virtually unchanged from February 2012. The Luxury market had 8 new luxury properties under contract in February 2013, down 62% from February 2012.</p>
<p><a href="http://tucsonhomesbylisab.com/wp-content/uploads/2013/03/Luxury_March.pdf" target="_blank">Here</a> is a link to the entire March 2013 Tucson area luxury housing report.</p>
<p><a href="http://www.lisabayless.com" target="_blank">Lisa Bayless</a> specializes in luxury residential real estate. Contact Lisa for all your luxury Tucson real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-luxury-housing-report-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oro Valley Real Estate: March 2013 housing report</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-march-2013-housing-report/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-march-2013-housing-report/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 03:50:34 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[oro valley]]></category>
		<category><![CDATA[oro valley home sales]]></category>
		<category><![CDATA[oro valley homes for sale]]></category>
		<category><![CDATA[oro valley housing market]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1708</guid>
		<description><![CDATA[As of February 2013 active inventory was 286, a 30% decrease from February 2012. There were 50 closings in February 2013, 17% below February 2012.  <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-march-2013-housing-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oro Valley real estate: As of February 2013 active inventory was 286, a 30% decrease from February 2012. There were 50 closings in February 2013, 17% below February 2012. Months of Inventory  was 5.7, down from 6.8 in February 2012. Median price of sold homes was $230,125 for the month of February 2013, up 14% since February 2012. Oro Valley had 74 new properties under contract in February 2013, down 20% from February 2012.</p>
<p><a href="http://tucsonhomesbylisab.com/wp-content/uploads/2013/03/OroValley_March.pdf" target="_blank">Here</a> is a link to the entire March 2013 Oro Valley housing report.</p>
<p>Realtor <a href="http://www.lisabayless.com" target="_blank">Lisa Bayless </a>specializes in Oro Valley real estate. Contact Lisa for all your Oro Valley real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/oro-valley-real-estate-march-2013-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson real estate : Pricing Strategy</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-pricing-strategy-2/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-pricing-strategy-2/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 04:23:12 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[catalina foothills real estate news]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[catalina foothills real estate]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1689</guid>
		<description><![CDATA[Pricing your property properly when first listed can help you get a higher percentage of your list price and sell it in half the time. The majority of showings occur when a house is first placed on the market <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-pricing-strategy-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tucson real estate : <span style="line-height: 19px;">Pricing your property properly when first listed can help you get a higher </span><span style="line-height: 19px;">percentage of your list price and sell it in half the time. The majority of </span><span style="line-height: 19px;">showings occur when a house is first placed on the market. If you price </span><span style="line-height: 19px;">too high when you put it on the market, you run the risk of incurring</span><span style="line-height: 19px;">higher holding costs and ultimately getting less for your property.</span></p>
<p><span style="line-height: 19px;">Category                                     Selling Price/List Price             Days on Mkt.</span></p>
<p><span style="line-height: 19px;">No Price Change                               95.8%                                    54</span></p>
<p><span style="line-height: 19px;">1+ Price Change                               94.9%                                      146</span></p>
<p><span style="line-height: 19px;">This data shows that home priced right from the beginning sell faster and for a higher percentage of list price than those that end up doing price reductions.</span></p>
<p>Realtor <a href="http://www.lisabayless.com" target="_blank">Lisa Bayless</a> specializes in Tucson Catalina Foothills, Oro Valley and Marana real estate.  Contact Lisa for all your Tucson real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-pricing-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson real estate : 2012 Oro Valley &amp; Catalina Foothills housing market review</title>
		<link>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-2012-oro-valley-catalina-foothills-housing-market-review/</link>
		<comments>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-2012-oro-valley-catalina-foothills-housing-market-review/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 03:34:18 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[catalina foothills real estate listings]]></category>
		<category><![CDATA[marana real estate]]></category>
		<category><![CDATA[oro valley real estate]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[catalina foothills real estate]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1672</guid>
		<description><![CDATA[Below find the 2012 housing results for all single family home sales in the Foothills and Oro Valley. I have compared the 2012 housing results to 2011, to show changes in the housing market on a yearly basis. <a href="http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-2012-oro-valley-catalina-foothills-housing-market-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><span style="font-family: tahoma;"><strong>Below find the 2012 housing results for all single family home sales in the Foothills and Oro Valley</strong>. I have compared the 2012 housing results to 2011, to show changes in the housing market on a yearly basis.</span></div>
<div dir="ltr"><span style="font-family: tahoma;">Foothills</span></div>
<div dir="ltr"><span style="font-family: tahoma;"><br />
</span></div>
<div dir="ltr"><span style="font-family: tahoma;">Year                    2011                   2012</span></div>
<div dir="ltr"><span style="font-family: tahoma;">Avg. Price           $477                   $459</span></div>
<div dir="ltr"># Sales                     627                         810</div>
<div dir="ltr">Days on Mkt.          97                           73</div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr">In 2012, the average purchase price of single family homes in the Foothills declined 3% while the amount of sales rose 29%. Additionally, in 2012 homes sold 24% faster. <strong>While the purchase price of homes in the Foothills declined in 2012, more home sold and at a faster rate.</strong></div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: tahoma;"><strong><span style="text-decoration: underline;">Oro Valley</span></strong></span></div>
<div dir="ltr"><strong> </strong></div>
<div dir="ltr"></div>
<div dir="ltr">Year                                               2011                   2012</div>
<div dir="ltr">Avg Price                                      $287k              $279K</div>
<div dir="ltr"># Sales                                            533                    627</div>
<div dir="ltr">Days on Mkt.                                98                       72</div>
<div dir="ltr">
<div dir="ltr"></div>
<div dir="ltr"><span style="font-family: tahoma;"><br />
</span></div>
<div dir="ltr">
<div dir="ltr"><span style="font-family: tahoma;">In 2012, the average purchase price of single family homes in Oro Valley declined 2% while the amount of sales rose 17%. Additionally, in 2012 homes sold 26% faster.<strong>While the purchase price of homes in Oro Valley declined in 2012, more home sold and at a faster rate</strong>.</span></div>
<div dir="ltr">
<div dir="ltr"><span style="font-family: tahoma;"></p>
<div dir="ltr">In 2013, the housing market is expected to improve. Hurray! Considering buying or selling a home? Contact Lisa Bayless<a target="_blank"></a><a target="_blank"></a> (668.8293) for a free market evaluation.</div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr">Realtor<a href="http://www.lisabayless.com" target="_blank"> Lisa Bayless</a> specializes in Tucson Catalina Foothills, Oro Valley and Marana home sales.  Contact Lisa with allyour Tucson real estate needs.</div>
<p></span></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/oro-valley-real-estate/tucson-real-estate-2012-oro-valley-catalina-foothills-housing-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson real estate : Tucson area housing report January 2013</title>
		<link>http://tucsonhomesbylisab.com/tucson-real-estate/tucson-real-estate-tucson-area-housing-report-january-2013/</link>
		<comments>http://tucsonhomesbylisab.com/tucson-real-estate/tucson-real-estate-tucson-area-housing-report-january-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:51:22 +0000</pubDate>
		<dc:creator>Lisa Bayless</dc:creator>
				<category><![CDATA[tucson homes for sale]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson housing market]]></category>

		<guid isPermaLink="false">http://tucsonhomesbylisab.com/?p=1665</guid>
		<description><![CDATA[As of December 2012 active inventory was 4,460, a 10% decrease from December 2011. There were 941 closings in December 2012, 3% below December 2011. Median price of sold homes was $148,000 for the month of December 2012, up 23% from December 2011.  <a href="http://tucsonhomesbylisab.com/tucson-real-estate/tucson-real-estate-tucson-area-housing-report-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tucson real estate: As of December 2012 active inventory was 4,460, a 10% decrease from December 2011. There were 941 closings in December 2012, 3% below December 2011. Months of Inventory was 4.7, down from 5.1 in December 2011. Median price of sold homes was $148,000 for the month of December 2012, up 23% from December 2011. The Tucson Market had 1,115 new properties under contract in December 2012, down 7% from December 2011.</p>
<p><a href="http://tucsonhomesbylisab.com/wp-content/uploads/2013/01/TucsonJan.pdf" target="_blank">Here</a> is a link to the entire January 2013 Tucson housing report.</p>
<p>Realtor<a href="http://www.lisabayless.com" target="_blank"> Lisa Bayless </a>specializes in Tucson Catalina Foothills, oro Valley and Marana home sales.  Contact Lisa for all your Tucson area real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonhomesbylisab.com/tucson-real-estate/tucson-real-estate-tucson-area-housing-report-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
